測量原理 | 光腔衰蕩光譜(CRDS) | |||
產品型號 | GW-2082C2 | GW-2082CN | ||
測量氣體 | CO2 | CH4 | CO | N2O |
測量量程 | 0~1000/2000ppm | 0~10/100ppm | 0~10/100ppm | 0~3/50ppm |
精度(5min,1σ) | ≤100 ppb | ≤1ppb | ≤2ppb | ≤0.5ppb |
兩次校準漂移 | ≤0.1ppm | ≤2ppb | ≤2ppb | ≤0.5ppb |
待測氣體壓力 | 760Torr~912Torr(1atm~1.2atm) | |||
內部壓力控制 | ±0.01 Torr | |||
測量溫度 | -10℃~45℃ | |||
內部溫度控制精度 |
|
|||
氣路檢漏泄漏率 | <1×10-9mbar l/sec |